Hex head concrete screws are engineered for direct fastening into concrete, brick, and block substrates. Designed with hardened threads and hex washer heads, they provide strong holding power, easy installation, and removability in light-to-medium duty applications.

| Screw Size | Diameter (inch) | Diameter (mm) | Length (inch) | Length (mm) | Drill Bit Size | Min Embedment |
|---|---|---|---|---|---|---|
| #10 x 1-1/4 | 3/16" | 4.8 mm | 1-1/4" | 32 mm | 5/32" | 1" |
| #10 x 1-3/4 | 3/16" | 4.8 mm | 1-3/4" | 45 mm | 5/32" | 1" |
| #10 x 2-1/4 | 3/16" | 4.8 mm | 2-1/4" | 57 mm | 5/32" | 1-1/2" |
| #10 x 3" | 3/16" | 4.8 mm | 3" | 76 mm | 5/32" | 1-1/2" |
| #12 x 1-1/4 | 1/4" | 6.3 mm | 1-1/4" | 32 mm | 3/16" | 1" |
| #12 x 1-3/4 | 1/4" | 6.3 mm | 1-1/4" | 45 mm | 3/16" | 1-1/4" |
| #12 x 2-1/4 | 1/4" | 6.3 mm | 2-1/4" | 57 mm | 3/16" | 1-1/2" |
| #12 x 3" | 1/4" | 6.3 mm | 3" | 76 mm | 3/16" | 2" |
| 1/4" x 4" | 1/4" | 6.3 mm | 4" | 102 mm | 3/16" | 2" |
| 1/4" x 6" | 1/4" | 6.3 mm | 6" | 152 mm | 3/16" | 2" |
| 5/16" x 2-1/2 | 5/16" | 8.0 mm | 2-1/2" | 64 mm | 1/4" | 1-1/2" |
| 5/16" x 4" | 5/16" | 8.0 mm | 4" | 102 mm | 1/4" | 2" |
Note: Length is measured from under the head. Embedment depth affects holding strength.
Hefeng Group offers a comprehensive range of hex head concrete screws covering both imperial and metric standards, ensuring compatibility with global market requirements. Backed by strict heat treatment control and consistent quality management, our products deliver reliable performance in demanding applications. We provide advanced coating solutions to enhance corrosion resistance across various environments, from indoor use to harsh outdoor conditions.