In drywall installation, consistent fastening performance is critical — clean drive, reliable holding power, and minimal surface damage all directly affect finishing quality. Self tapping drywall screws (also known as self tapping plasterboard screws) are engineered to meet these requirements by forming threads as they penetrate the material, eliminating the need for pre-drilling in most applications.

At Hefeng Group, we manufacture drywall screws with controlled heat treatment and precision thread rolling to ensure stable performance across large-scale projects. Whether for standard partition walls or high-volume prefabrication, our screws are built for dependable results on site.
The above size range primarily applies to standard self tapping drywall screws. Selected sizes (typically 25 mm and above) are also available in self drilling versions for thicker metal applications.
| SIZES | PCS\BOX | KGS\BOX | LBS\BOX | BOX\CTN | PCS\CTN | KGS\CTN | CTNSPLT |
|---|---|---|---|---|---|---|---|
| 3.5*16 | 1,000 | 0.90 | 2.0 | 16 | 16,000 | 14.4 | 48 |
| 3.5*19 | 1,000 | 1.00 | 2.2 | 16 | 16,000 | 16.0 | 48 |
| 3.5*25 | 1,000 | 1.20 | 2.6 | 12 | 12,000 | 14.4 | 60 |
| 3.5*32 | 500 | 0.78 | 1.7 | 16 | 8,000 | 12.5 | 60 |
| 3.5*35 | 500 | 0.82 | 1.8 | 16 | 8,000 | 13.1 | 60 |
| 3.5*38 | 500 | 0.90 | 2.0 | 12 | 6,000 | 10.8 | 60 |
| 3.5*41 | 500 | 0.96 | 2.1 | 12 | 6,000 | 11.5 | 60 |
| 3.5*45 | 500 | 1.00 | 2.2 | 12 | 6,000 | 12.0 | 60 |
| 3.5*51 | 500 | 1.15 | 2.5 | 8 | 4,000 | 9.2 | 72 |
| 3.5*55 | 500 | 1.21 | 2.7 | 8 | 4,000 | 9.7 | 72 |
| 3.9*64 | 250 | 0.85 | 1.9 | 2 | 3,000 | 10.2 | 72 |
| 3.9*70 | 250 | 0.95 | 2.1 | 12 | 3,000 | 11.4 | 72 |
| 3.9*76 | 250 | 1.00 | 2.2 | 12 | 3,000 | 12.0 | 72 |
| 4.2*19 | 1,000 | 1.45 | 3.2 | 16 | 16,000 | 23.2 | 36 |
| 4.2*25 | 1,000 | 1.80 | 4.0 | 12 | 12,000 | 21.6 | 36 |
| 4.2*32 | 500 | 1.10 | 2.4 | 16 | 8,000 | 17.6 | 48 |
| 4.2*35 | 500 | 1.20 | 2.6 | 16 | 8,000 | 19.2 | 48 |
| 4.2*38 | 500 | 1.28 | 2.8 | 12 | 6,000 | 15.4 | 60 |
| 4.2*41 | 500 | 1.38 | 3.0 | 12 | 6,000 | 16.6 | 60 |
| 4.2*45 | 500 | 1.50 | 3.3 | 12 | 6,000 | 18.0 | 48 |
| 4.2*51 | 500 | 1.60 | 3.5 | 8 | 4,000 | 12.8 | 60 |
| 4.2*55 | 500 | 1.75 | 3.9 | 8 | 4,000 | 14.0 | 60 |
| 4.2*64 | 250 | 0.95 | 2.1 | 12 | 3,000 | 11.4 | 60 |
| 4.2*70 | 250 | 1.00 | 2.2 | 12 | 3,000 | 12.0 | 60 |
| 4.2*76 | 250 | 1.10 | 2.4 | 12 | 3,000 | 13.2 | 60 |
| 4.2*90 | 250 | 1.32 | 2.9 | 12 | 3,000 | 15.8 | 48 |
| 4.2*100 | 200 | 1.42 | 3.1 | 12 | 2,400 | 17.0 | 48 |
| 6*3/4 | 1,000 | 1.0 | 2.2 | 16 | 16,000 | 16.0 | 48 |
| 6*1 | 1,000 | 1.2 | 2.6 | 12 | 12,000 | 14.4 | 60 |
| 6*1 - 1/4 | 500 | 0.8 | 1.7 | 16 | 8,000 | 12 | 60 |
| 6*1 - 1/2 | 500 | 0.9 | 2.0 | 12 | 6,000 | 10.8 | 60 |
| 6*2 | 500 | 1.2 | 2.6 | 8 | 4,000 | 9.6 | 60 |
| 6*2 1/2 | 250 | 0.8 | 1.8 | 12 | 3,000 | 9.6 | 60 |
| 8*3/4 | 1,000 | 1.5 | 3.3 | 16 | 16,000 | 24.0 | 36 |
| 8*1 | 1,000 | 1.8 | 4.0 | 12 | 12,000 | 21.6 | 36 |
| 8*1 - 1/4 | 500 | 1.1 | 2.4 | 16 | 8,000 | 17.6 | 36 |
| 8*1 - 1/2 | 500 | 1.3 | 2.9 | 12 | 6,000 | 15.6 | 48 |
| 8*2 | 500 | 1.6 | 3.5 | 8 | 4,000 | 12.8 | 60 |
| 8*2 - 1/2 | 250 | 1.0 | 2.2 | 12 | 3,000 | 12.0 | 60 |
| 8*3 | 250 | 1.1 | 2.4 | 12 | 3,000 | 13.2 | 60 |
| 8*4 | 200 | 1.8 | 4.0 | 12 | 2,400 | 21.6 | 36 |
Self tapping plasterboard screws offer fast installation and minimal surface damage in the following applications:
In practice, fine thread screws are typically selected for metal framing in commercial buildings, while coarse thread screws are preferred for residential wood structures.
We offer bulk cartons, retail boxes, and collated options for all self tapping screws for drywall, ensuring flexibility for project and distribution needs.